Where Does Frontier Airlines Fly? Destinations & Route Map
A well-known American low-cost carrier, Frontier Airlines flies to over 120 destinations in the US, the Caribbean, Mexico, and Central America. It includes 18 international and 70+ domestic destinations.
The main hub of Frontier Airlines is Denver International Airport, serving various US and Puerto Rico cities. The most popular cities focused by Frontier include Denver, Orlando, Atlanta, Chicago, Cleveland, Fort Myers, etc.
The airline operates from 95 airports, providing convenient and affordable flights for a seamless travel experience. This guide will help travelers know the cities Frontier serves in the U.S. and other countries.
Quick Information about Frontier Airlines
Here is a brief overview of Frontier Airlines, including its airline hub, number of aircraft, types of aircraft, headquarters, etc.
Name of the Airline | Frontier Airlines |
Founded In | 1994 |
Type | Independent Regional Passenger Carrier |
Frontier Airlines Primary Hubs | Denver, Orlando, Las Vegas, Philadelphia, Tampa, Atlanta, Chicago-Midway, Cleveland, Raleigh/Durham, Fort Myers |
Frontier Airlines Secondary Hubs | Las Vegas, Orlando, and Philadelphia. |
Fleet | 148 |
Number of Destinations | 120 destinations (18 international, 70+ domestic) |
Aircrafts | Airbus A320, Airbus A320neo, Airbus A321, Airbus A321neo and Airbus A321XLR |
Headquarters | Denver, Colorado, United States |
Website | https://www.flyfrontier.com/ |
List of Frontier Airlines Destinations
Frontier Airlines flies to several popular destinations, including Denver, Las Vegas, Philadelphia, Tampa, Atlanta, Chicago-Midway, Cleveland, Raleigh/Durham, and Fort Myers. Among Frontier’s 120 locations across the country, these are the main hubs that hold a special place in the hearts of travelers.
Here’s a comprehensive list of Frontier Airlines destinations as of August 2024, including all domestic destinations served by the airline in the US:
Destination (US) | Airport Serving | Airport Code |
---|---|---|
Aguascalientes | Lic. Jesús Terán Peredo International Airport | AGU |
Atlanta, GA | Hartsfield-Jackson Atlanta International Airport | ATL |
Austin, TX | Austin-Bergstrom International Airport | AUS |
Baltimore, MD | Baltimore/Washington International Thurgood Marshall Airport | BWI |
Bentonville/Fayetteville, AR | Northwest Arkansas National Airport | XNA |
Bloomington/Normal, IL | Central Illinois Regional Airport | BMI |
Boston, MA | Logan International Airport | BOS |
Bridgetown | Grantley Adams International Airport | BGI |
Buffalo, NY | Buffalo Niagara International Airport | BUF |
Cabo San Lucas | Los Cabos International Airport | SJD |
Cancun, MX | Cancún International Airport | CUN |
Cedar Rapids, IA | The Eastern Iowa Airport | CID |
Charleston, SC | Charleston International Airport | CHS |
Charlotte, NC | Charlotte Douglas International Airport | CLT |
Chicago, IL | O’Hare International Airport | ORD |
Aguadilla | Rafael Hernández Airport | BQN |
Cincinnati, OH | Cincinnati/Northern Kentucky International Airport | CVG |
Cleveland, OH | Cleveland Hopkins International Airport | CLE |
Columbus, OH | John Glenn Columbus International Airport | CMH |
Dallas, TX | Dallas/Fort Worth International Airport | DFW |
Denver, CO | Denver International Airport | DEN |
Des Moines, IA | Des Moines International Airport | DSM |
Detroit, MI | Detroit Metropolitan Airport | DTW |
El Paso, TX | El Paso International Airport | ELP |
Fargo, ND | Hector International Airport | FAR |
Fort Lauderdale, FL | Fort Lauderdale-Hollywood International Airport | FLL |
Fort Myers, FL | Southwest Florida International Airport | RSW |
Fresno, CA | Fresno Yosemite International Airport | FAT |
Grand Rapids, MI | Gerald R. Ford International Airport | GRR |
Green Bay, WI | Green Bay-Austin Straubel International Airport | GRB |
Guadalajara | Guadalajara International Airport | GDL |
Guatemala City | La Aurora International Airport | GUA |
Harrisburg, PA | Harrisburg International Airport | MDT |
Hartford, CT | Bradley International Airport | BDL |
Hermosillo | General Ignacio Pesqueira García International Airport | HMO |
Houston, TX | George Bush Intercontinental Airport | IAH |
Indianapolis, IN | Indianapolis International Airport | IND |
Islip, NY | Long Island MacArthur Airport | ISP |
Jacksonville, FL | Jacksonville International Airport | JAX |
Juarez | Abraham González International Airport | CJS |
Kansas City, MO | Kansas City International Airport | MCI |
Knoxville, TN | McGhee Tyson Airport | TYS |
Las Vegas, NV | McCarran International Airport | LAS |
Leon | Del Bajío International Airport | BJX |
Little Rock, AR | Clinton National Airport | LIT |
Los Angeles, CA | Los Angeles International Airport | LAX |
Madison, WI | Dane County Regional Airport | MSN |
Mcallen | McAllen Miller International Airport | MFE |
Memphis, TN | Memphis International Airport | MEM |
Mexico City | Mexico City International Airport | MEX |
Miami, FL | Miami International Airport | MIA |
Milwaukee, WI | Milwaukee Mitchell International Airport | MKE |
Minneapolis/St. Paul, MN | Minneapolis-Saint Paul International Airport | MSP |
Missoula, MT | Missoula International Airport | MSO |
Montego Bay, Jamaica | Sangster International Airport | MBJ |
Monterrey | Monterrey International Airport | MTY |
Morelia | General Francisco J. Mujica International Airport | MLM |
Myrtle Beach, SC | Myrtle Beach International Airport | MYR |
Nashville, TN | Nashville International Airport | BNA |
New Orleans, LA | Louis Armstrong New Orleans International Airport | MSY |
New York City, NY | John F. Kennedy International Airport | JFK |
Newark, NJ | Newark Liberty International Airport | EWR |
Norfolk, VA | Norfolk International Airport | ORF |
Oakland, CA | Oakland International Airport | OAK |
Oaxaca | Xoxocotlán International Airport | OAX |
Oklahoma City, OK | Will Rogers World Airport | OKC |
Omaha, NE | Eppley Airfield | OMA |
Ontario/LA, CA | Ontario International Airport | ONT |
Orlando, FL | Orlando International Airport | MCO |
Pensacola, FL | Pensacola International Airport | PNS |
Philadelphia, PA | Philadelphia International Airport | PHL |
Phoenix, AZ | Phoenix Sky Harbor International Airport | PHX |
Pittsburgh, PA | Pittsburgh International Airport | PIT |
Ponce | Mercedita International Airport | PSE |
Portland, ME | Portland International Jetport | PWM |
Portland, OR | Portland International Airport | PDX |
Puebla | Hermanos Serdán International Airport | PBC |
Puerto Vallarta, Mexico | Licenciado Gustavo Díaz Ordaz International Airport | PVR |
Punta Cana, Dominican Republic | Punta Cana International Airport | PUJ |
Queretaro | Querétaro Intercontinental Airport | QRO |
Raleigh, NC | Raleigh-Durham International Airport | RDU |
Sacramento, CA | Sacramento International Airport | SMF |
Saint Croix | Henry E. Rohlsen Airport | STX |
Salt Lake City, UT | Salt Lake City International Airport | SLC |
San Antonio, TX | San Antonio International Airport | SAT |
San Diego, CA | San Diego International Airport | SAN |
San Francisco, CA | San Francisco International Airport | SFO |
San Jose, CA | Norman Y. Mineta San Jose International Airport | SJC |
San Jose, CR | Juan Santamaría International Airport | SJO |
San Juan, PR | Luis Muñoz Marín International Airport | SJU |
San Luis Potosi | Ponciano Arriaga International Airport | SLP |
San Salvador | Monseñor Óscar Arnulfo Romero International Airport | SAL |
Santa Ana, CA | John Wayne Airport | SNA |
Santiago de los Caballeros | Cibao International Airport | STI |
Santo Domingo | Las Américas International Airport | SDQ |
Sarasota, FL | Sarasota-Bradenton International Airport | SRQ |
Savannah, GA | Savannah/Hilton Head International Airport | SAV |
Seattle, WA | Seattle-Tacoma International Airport | SEA |
Sioux Falls, SD | Sioux Falls Regional Airport | FSD |
St. Louis, MO | St. Louis Lambert International Airport | STL |
St. Maarten | Princess Juliana International Airport | SXM |
St. Thomas | Cyril E. King Airport | STT |
Syracuse, NY | Syracuse Hancock International Airport | SYR |
Tampa, FL | Tampa International Airport | TPA |
Tijuana | General Abelardo L. Rodríguez International Airport | TIJ |
Toluca | Lic. Adolfo López Mateos International Airport | TLC |
Trenton, NJ | Trenton-Mercer Airport | TTN |
Tuxtla Gutierrez | Ángel Albino Corzo International Airport | TGZ |
Washington, D.C. | Washington Dulles International Airport | IAD |
West Palm Beach, FL | Palm Beach International Airport | PBI |
Where Does Frontier Airlines Fly Internationally?
The international destinations covered by Frontier Airlines are :
Country (State/Province) | City Serving | Airport |
---|---|---|
Antigua and Barbuda | St. John’s | V. C. Bird International Airport |
Bahamas | Nassau | Lynden Pindling International Airport |
Barbados | Bridgetown | Grantley Adams International Airport |
Belize | Belize City | Philip S. W. Goldson International Airport |
Canada | Calgary | Calgary International Airport |
Costa Rica | Liberia, San José | Guanacaste Airport Juan Santamaría International Airport |
Cuba | Havana | José Martí International Airport |
Dominican Republic | Punta Cana Santiago de los Santo Domingo | Punta Cana International Airport Caballeros Cibao International Airport Las Américas International Airport |
El Salvador | San Salvador | El Salvador International Airport |
Guatemala | Guatemala City | La Aurora International Airport |
Jamaica | Kingston Montego Bay | Norman Manley International Airport Sangster International Airport |
Mexico | San José del Cabo | Los Cabos International Airport |
Sint Maarten | Philipsburg | Princess Juliana International Airport |
Trinidad and Tobago | Port of Spain | Piarco International Airport |
Turks and Caicos Islands | Providenciales | Providenciales International Airport |
Frontier Airlines Route Map
The route map of Frontier Airlines is dispersed throughout the most desirable areas of the United States. With many years of operation, Frontier has established a strong reputation for offering top-notch services and safety to every customer from different cities.
Routes in Denver, Las Vegas, Philadelphia, Tampa, Atlanta, Chicago-Midway, Cleveland, Raleigh/Durham, and Fort Myers are on the list of destinations served by Frontier Airlines. By consulting this extensive route map, passengers can ascertain whether the carrier flies to their preferred location.
Frontier Airlines Fleet
There are 148 Airbus planes in the fleet of Frontier Airlines. Every aircraft has teams of elite personnel working both on the ground and inside of it. Below is a breakdown of the regional carrier’s fleet.
Aircraft | Quantity (In-service) | Quantity (Orders) |
---|---|---|
Airbus A320-200 | 8 | – |
Airbus A320neo | 82 | 49 |
Airbus A321-200 | 21 | – |
Airbus A321neo | 37 | 135 |
Airbus A321XLR | – | 18 |
In conclusion, Frontier Airlines offers a large variety of routes and travels to numerous US locations. Additionally, travelers can benefit from the airline’s contemporary fleet. To guarantee a smooth and hassle-free travel experience, passengers can use the resource to learn about Frontier Airlines’ routes, destinations, fleet specifications, and other crucial information.
Frequently Asked Questions
Frontier Airlines frequently flies from its main hub in Denver, Colorado to 120 communities in the United States, Mexico, and the Dominican Republic.
Frontier Airlines flies to various major airports in 12 countries.
Frontier Airlines’ main hubs include Denver, Orlando, Las Vegas, Philadelphia, Tampa, Atlanta, Chicago-Midway, Cleveland, Raleigh/Durham, and Fort Myers.
Frontier Airlines flies to over 120 destinations, including 70+ domestic and 18 international routes.
Frontier Airlines consists of 148 Airbus, including A320-200, Airbus A320neo, Airbus A321-200, Airbus A321neo, and Airbus A321XLR.
No Complaint yet!