Delta Direct Flights From Boston – Non Stop Routes & Destinations
Delta Air Lines offers over 66 direct flights from Boston, including both international and domestic destinations. If you’re wondering where Delta flies direct from Boston, the airline provides an extensive network that ensures smooth travel experiences.
With numerous destinations available, Delta makes it easy to plan your trips, whether you’re flying for business or leisure. Explore Delta’s routes to find the perfect direct flight from Boston for your next adventure.
Where does Delta fly direct from Boston?
Delta offers a wide range of direct flights from Boston to numerous destinations. Choose Delta for your next trip and enjoy a smooth and hassle-free travel experience.
Domestic Flights/Routes
Delta’s domestic routes from Boston include major cities across the United States, ensuring broad connectivity and convenience for travelers.
Here is a list of domestic destinations served by Delta Airlines direct from Boston:
Destination | Duration | Flights (per day) | Distance |
---|---|---|---|
Washington (DCA) | 1h 48m | 15-27 | 400 Miles |
Chicago (ORD) | 2h 55m | 19-22 | 869 Miles |
New York (LGA) | 1h 25m | 6-21 | 185 Miles |
New York (JFK) | 1h 25m | 14-16 | 187 Miles |
Charlotte(CLT) | 2h 31m | 12-16 | 730 Miles |
Raleigh/Durham (RDU) | 2h 9m | 8-10 | 615 Miles |
Denver (DEN) | 4h 41m | 11-15 | 1759 Miles |
New York (EWR) | 1h 35m | 11-14 | 201Miles |
Baltimore (BWI) | 1h 35m | 9-11 | 371Miles |
Dallas (DFW) | 4h 24m | 13-15 | 1576 Miles |
San Francisco (SFO) | 6h 50m | 13-15 | 2712 Miles |
Honolulu(HNL) | 11h 18m | 0-1 | 5114 Miles |
Columbus (CMH) | 2h 19m | 4-6 | 641 Miles |
Philadelphia (PHL) | 1h 36m | 12-16 | 730 Miles |
Orlando (MCO) | 3h 19m | 12-13 | 1128 Miles |
Los Angeles (LAX) | 6h 27m | 12-15 | 2619 Miles |
Cleveland (CLE) | 2h 9m | 4-5 | 564 Miles |
Las Vegas (LAS) | 6h 8m | 3-5 | 2388 Miles |
Indianapolis (IND) | 2h 43m | 4-7 | 820 Miles |
Kansas City (MCI) | 3h 34m | 2-3 | 1260 Miles |
Charleston (CHS) | 2h 30m | 3-5 | 823 Miles |
Jacksonville (JAX) | 2h 59m | 2-3 | 1016 Miles |
Salt Lake City (SLC) | 5h 31m | 4 | 2111 Miles |
West Palm Beach (PBI) | 3h 26m | 3-5 | 1205 Miles |
Cincinnati (CVG) | 2h 29m | 5-7 | 754 Miles |
Phoenix (PHX) | 5h 52m | 5-6 | 2307 Miles |
Richmond (RIC) | 1h 52m | 3-5 | 476 Miles |
Nashville (BNA) | 2h 55m | 8-10 | 946 Miles |
San Diego (SAN) | 6h 23m | 5 | 2596 Miles |
Pittsburgh (PIT) | 1h 56m | 5-8 | 497 Miles |
Austin (AUS) | 4h 36m | 4-5 | 1705 Miles |
Fort Lauderdale (FLL) | 3h 33m | 7 | 1246 Miles |
Tampa (TPA) | 3h 26m | 6 | 1192 Miles |
Seattle (SEA) | 6h 21m | 8-9 | 2502 Miles |
Detroit (DTW) | 2h 15m | 6-9 | 633 Miles |
Miami (MIA) | 3h 39m | 8 | 1267 Miles |
Minneapolis (MSP) | 3h 17m | 8-9 | 1127 Miles |
Fort Myers (RSW) | 3h 45m | 4 | 1258 Miles |
Louisville (SDF) | 2h 41m | 2 | 831 Miles |
Milwaukee (MKE) | 2h 40m | 2-3 | 862 Miles |
Memphis (MEM) | 3h 22m | 2 | 1143 Miles |
New Orleans (MSY) | 3h 45m | 2 | 1347 Miles |
Savannah (SAV) | 2h 45m | 1-2 | 906 Miles |
Wilmington (ILM) | 2h 14m | 1 | 676 Miles |
Myrtle Beach (MYR) | 2h 15m | 1-4 | 742 Miles |
Punta Cana (PUJ) | 4h 10m | 1-3 | 1660 Miles |
Augusta (AGS) | 2h 25m | 0-2 | 865 Miles |
Norfolk (ORF) | 1h 44m | 2-3 | 470 Miles |
Traverse City (TVC) | 2h 31m | 1-2 | 751 Miles |
Providenciales(PLS) | 3h 55m | 0-1 | 1432 Miles |
Madison(MSN) | 2h 54m | 1 | 935 Miles |
International Flights/Routes from Boston
Delta offers 14 direct flights from Boston to international destinations, facilitating global travel for its passengers.
Here is a list of international destinations to where Delta offers direct flights from Boston:
Destination | Duration | Flights (per day) | Distance |
---|---|---|---|
Cancun (CUN) | 4h 39m | 2-4 | 1747 Miles |
Montego Bay (MB) | 4h 18m | 1 | 1707 Miles |
London (LHR) | 6h 35m | 8 | 3274 Miles |
Amsterdam (AMS) | 7h 5m | 3-5 | 3466 Miles |
Athens (ATH) | 9h 20m | 1 | 4770 Miles |
San juan (SJU) | 4h 48m | 1-4 | 3274 Miles |
Aruba (AUA) | 4h 48m | 1-4 | 2075 Miles |
Paris (CDG) | 6h 50m | 1 | 3458 Miles |
Rome (FCO) | 8h 0m | 1-2 | 4104 Miles |
Nassau (NAS) | 3h 30m | 1 | 1259 Miles |
Dublin (DUB) | 6h 5m | 3 | 3001 Miles |
Edinburgh (EDI) | 6h 30m | 1 | 3078 Miles |
Lisbon (LIS) | 6h 25m | 3 | 3202 Miles |
A common issue that many travelers face while online booking is they forget to add their middle name to their itinerary, so here you can get the solution: Delta Airlines Name Change Policy.
Delta Route Map From Boston
Delta route map from Boston showcases a wide range of destinations available directly from Logan International Airport (BOS), highlighting its extensive network, including both domestic and International flights.
Use the above-given map to plan your travel & book your direct Delta flight from Boston efficiently.
NOTE: For details on Delta’s safety protocols for children traveling alone, click here – Delta Airlines Policy for Unaccompanied Minors
From where does Delta fly from Boston?
Delta operates out of General Edward Lawrence Logan International Airport (BOS) in Boston, primarily using Terminal A and Terminal E for its flights.
Major destinations served by Delta Airlines from Boston include cities across the United States, Europe, and beyond.
Delta Airlines offers non-stop flights from BOS to 48 domestic locations, such as Chicago, Detroit, Las Vegas, and New York. In addition to this, the airline offers direct flights to 14 international destinations, including Aruba, Punta Cana, London, and Paris.
Final Words
Delta’s direct flights from Boston offer a wide array of options for both domestic and international travelers. With convenient routes to major cities across the United States and various international destinations, Delta ensures a smooth and efficient travel experience from Logan International Airport for both family and friends. This is possible with Delta Airlines Buddy Passes, which are provided to employees as complimentary travel.
Whether you are flying for business or leisure, Delta’s extensive network and frequent flights make it easy to plan your journey. Stay updated with Delta’s latest routes and schedules to make the most of your travel from Boston.
Frequently Asked Questions
Delta flies direct from Boston to numerous cities across the United States. Some popular destinations include Chicago, Detroit, Las Vegas, New York, etc.
Delta International flights depart from Terminal E of Boston Logan International Airport. From here, it offers 14 nonstop flights internationally, including popular locations like London, Paris, Aruba, and Punta Cana.
Yes, Boston Logan International Airport is the secondary transatlantic hub of Delta Airlines from where it operates various direct/non-stop flights.
Delta operates nonstop flights from Boston to Tel Aviv several days a week. For the most current schedule and availability, check Delta’s official website or contact their customer service.
Delta flight prices from Boston generally range from $200 to $600 for domestic destinations and $500 to $1,200 for international destinations. However, these prices are subject to change as per destination or time of booking.
No Complaint yet!